Coming Soon! Green Acres Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Freq (MHz) | Service | City | Links |
---|---|---|---|---|---|
DKWRS | 90.3 | FM | Spokane, WA | (edit) Wiki | |
KAGU | 88.7 | FM | Spokane, WA | (edit) Wiki | |
KAZZ | 107.1 | FM | Deer Park, WA | (edit) Wiki | |
KBBD | 103.9 | FM | Spokane, WA | (edit) Wiki | |
KCDA | 103.1 | FM | Post Falls, ID | (edit) Wiki | |
KCDA (DK221CI) | 92.1 | FX | Post Falls, ID | (edit) Wiki | |
KDRK-FM | 93.7 | FM | Spokane, WA | (edit) Wiki | |
KEEH | 104.9 | FM | Spokane, WA | (edit) Wiki | |
KEWU-FM | 89.5 | FM | Cheney, WA | (edit) Wiki | |
KEYF-FM | 101.1 | FM | Cheney, WA | (edit) Wiki | |
KEZE | 96.9 | FM | Spokane, WA | (edit) Wiki | |
KHTQ | 94.5 | FM | Hayden, ID | (edit) Wiki | |
KICR | 102.3 | FM | Coeur D'alene, ID | (edit) Wiki | |
KISC | 98.1 | FM | Spokane, WA | (edit) Wiki | |
KIXZ-FM | 96.1 | FM | Opportunit | (edit) Wiki | |
KKRS | 97.3 | FM | Davenport, WA | (edit) Wiki | |
KKZX | 98.9 | FM | Spokane, WA | (edit) Wiki | |
KMBI-FM | 107.9 | FM | Spokane, WA | (edit) Wiki | |
KPBX-FM | 91.1 | FM | Spokane, WA | (edit) Wiki | |
KPBX-FM (K214AR) | 90.7 | FX | South Spokane, WA | (edit) Wiki | |
KPBX-FM (K220BW) | 91.9 | FX | Kellogg, ID | (edit) Wiki | |
KPBX-FM (K220BX) | 91.9 | FX | Coeur D'alene, ID | (edit) Wiki | |
KPBX-FM (K223BD) | 92.5 | FX | St. Maries, ID | (edit) Wiki | |
KPND | 95.3 | FM | Sandpoint, ID | (edit) Wiki | |
KQQB-FM | 104.5 | FM | Newport, WA | (edit) Wiki | |
KRFA-FM (DK285DX) | 104.9 | FX | Coeur D'alene, ID | (edit) Wiki | |
KSFC | 91.9 | FM | Spokane, WA | (edit) Wiki | |
KSPO | 106.5 | FM | Dishman, WA | (edit) Wiki | |
KTPO | 106.7 | FM | Kootenai, ID | (edit) Wiki | |
KTSL | 101.9 | FM | Medical Lake, WA | (edit) Wiki | |
KUBS | 91.5 | FM | Newport, WA | (edit) Wiki | |
KXLY-FM | 99.9 | FM | Spokane, WA | (edit) Wiki | |
KXLY-FM (K262AF) | 100.3 | FX | Suncrest, WA | (edit) Wiki | |
KXLY-FM (K262AG) | 100.3 | FX | Spokane, WA | (edit) Wiki | |
KYCC (K206CQ) | 89.1 | FX | Spokane, WA | (edit) Wiki | |
KYMS | 89.9 | FM | Rathdrum, ID | (edit) Wiki | |
KYRS-LP (K222BG) | 92.3 | FX | Dartford, WA | (edit) Wiki | |
KZBD | 105.7 | FM | Spokane, WA | (edit) Wiki | |
KZZU-FM | 92.9 | FM | Spokane, WA | (edit) Wiki | |
KZZU-FM (K223AN) | 92.5 | FX | Coeur D'alene, ID | (edit) Wiki | |
WAYW (K257EN) | 99.3 | FX | Deer Park, WA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.